Product Details:
Color | White |
Packaging Size | 25-50 Kg |
Packaging Type | HDPE Bag |
Usage/Application | Paints, Plastic Making |
Brand | Suhani |
Form | Powder |
Product Details:
Minimum Order Quantity | 16 Metric Ton |
Purity | 99.5% |
Form | Powder |
Packaging Type | Pp bag |
Packaging Size | 25 kg |
Formula | Na2so4 |
Melting Point | 884 degree C |
Boiling Point | 1,429 degree C |
Density | 2.66 g/cm cube |
Color | White |
Molar mass | 142.04 g/mol |
We are the leading manufacturers of this product and will be happy to serve you .
Product Details:
Minimum Order Quantity | 25 Metric Ton |
Packaging Details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Specific Gravity | 2.7 |
Color | White |
Brand | Shiv |
We are the leading manufacturers of this product and will be happy to serve you .
Product Details:
Brand | Shiv |
Purity | 98% |
Form | Powder |
Packaging Size | 50kg |
Packaging Type | HDPE Bag |
Application | Plastic |
Molecular Formula | CaCO3 |
Density | 2.71 g/cm cube |
Melting Point | 825 degree C |
Color | White |
Molar Mass | 100.0869 g/mol |
Product Details:
Color | White |
Packaging Size | 1 Kg |
Packaging Type | Box |
Brand | Suhani |
Fragrance | Lemon |
Form | Powder |
Usage/Application | Personal |
Product Details:
Minimum Order Quantity | 33 Metric Ton |
Packaging Size | 25-50 Kg |
Packaging Type | HDPE Bag |
Specific Gravity | 2.7 |
Color | White |
Brand | Suhani |
We are the leading manufacturers of this product and will be happy to serve you .
Product Details:
Brand | shiv |
Packaging Size | 50 Kg |
Form | Powder |
Purity | 90-95% |
Melting Point | 772 degree C |
Boiling Point | 1,935 degree C |
Molar Mass | 110.98 g/mol |
Product Details:
Packaging Size | 25-50 Kg |
Packaging Type | HDPE Bag |
Color | White |
Form | Powder |
Product Details:
Minimum Order Quantity | 25 Metric Ton |
Usage/Application | Plastic |
Packaging Type | HDPE Bag |
Packaging Size | 25-50 Kg |
Color | White |
Purity | 95% |
Moisture | 0.5% |
PH Value | 8-9.5 |
Bulk Density | 0.75 |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Density | 4.48 g/cm cube |
Mohs scale hardness | 3-3.5 |
Color | White |
Form | Powder |
Specific gravity | 4.3-5 |
Product Details:
Packaging Size | 50 Kg |
Packaging Type | HDPE Bag |
Color | White |
Form | Powder |
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Industrial |
Brand | Shiv |
Color | White |
State/Form | Powder |
Surface of Application | Plastic |
Packaging Size | 1 Kg |
We are the leading manufacturers of this product and will be happy to serve you .
Product Details:
Purity % | >99% |
Packaging Details | 25kg |
Grade Standard | Industrial Grade |
Packaging Size | 25 Kg |
Physical State | Powder |
Packaging Type | HDPE Bag |
Color | White |
Density | 1.1 g/cm cube |
Molecular Weight | 632.33 |
Melting Point | 130 degree C |
We are the leading manufacturers of this product and will be happy to serve you .
Product Details:
Packaging Size | 25 Kg |
Packaging Type | HDPE Bag |
State | Powder |
Density | 4.48 g/cm cube |
Brand | Suhani |
Color | Grey |
Specific gravity | 4.3-5 |
Mohs scale hardness | 3-3.5 |
Product Details:
Color | Off White |
Packaging Size | 25-50 Kg |
Usage/Application | Cosmetic Products |
Form | Powder |
Packaging Type | HDPE Bag |
Brand | Suhani |
Ph Value | 7 |
Purity | 99% |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Purity % | >99% |
Packaging Details | 50 Kg Bag |
Packaging Size | 50 kg |
Melting point | 69.3 degree C |
Molar mass | 284.48 g/mol |
Boiling point: | 361 degree C |
Density | 941 kg/m Cube |
We are the leading manufacturers of this product and will be happy to serve you .
Product Details:
Color | White |
Brand | Suhani |
Usage/Application | Paint, Filler, Cosmetic, Welding, Wall Putty, etc |
Packaging Size | 30 Kg |
Physical State | Powder |
Specific Gravity | 2.7 - 2.9 % |
Product Details:
Packaging Size | 10 Kg |
Packaging Type | HDPE Bag |
Brand | Suhani |
Form | Powder |
Color | White |
UV stabilizers in plastics usually act by absorbing the UV radiation preferentially, and dissipating the energy as low-level heat. The chemicals used are similar to those in sunscreen products, which protect skin from UV attack. They are used frequently in plastics, including cosmetics and films.