Filler
₹ 10.30 / Kg Get Latest Price
| Coating Type | Stearic Acid |
| Particle Size | 10 microns |
| Application | Food Industry |
| Formula | Caco3 |
| Coating Percentage | 1.2 % |
| Brand | Coated |
| Moisture content | Trace |
| Specific Gravity | 2.7 |
| Hardness | 2.8-3.0 |
| pH Value | 9 |
| Chemical Properties | Caco3 -99% |
| Appearance | Light glossy crem white |
| Physical Properties | Caco3 -99% |
| HSN Code | 3824 |
| Form | Powder |
| Country of Origin | Made in India |
| Purity | 99% |
| Whiteness | 98 % |
Coated calcium carbonate Egypt
Dilip Kumar Patel (Director)
Shiv Corporation
First Floor, 128, Satyam Complex, Opp Zenith Tins, Chhani
Vadodara - 391740, Gujarat, India