Pioneers in the industry, we offer uncoated 800 mesh calcium carbonate powder, uncoated calcium carbonate powder, natural calcium carbonate powder, coated calcium carbonate powder and calcium carbonate powder from India.
₹ 9700 / Tonne Get Latest Price
| Grade | Lab Grade |
| Purity/Concentration | 99% |
| Usage/Application | Pharmaceutical Industry |
| Packaging Size | 50 Kg |
| Packaging Type | HDPE Bag |
| Color | White |
| Property | Specification |
|---|---|
| Product Name | Uncoated Calcium Carbonate Powder |
| Mesh Size | 800 Mesh (≈ 15–20 microns avg.) |
| Chemical Formula | CaCO₃ |
| Purity (CaCO₃ Content) | ≥ 96% – 98% |
| Moisture Content | ≤ 0.3% – 0.5% |
| pH (10% Slurry) | 8 – 9.5 |
| Whiteness | 95% – 97% |
| Brightness | ≥ 90% |
| Specific Gravity | 2.6 – 2.7 g/cm³ |
| Bulk Density | 0.8 – 1.0 g/cm³ |
| Oil Absorption | 18 – 22 g/100g |
| Appearance | White Fine Powder (Uncoated, free-flowing) |
| Coating | None (Uncoated Grade) |
| Top Cut (D₉₇) | ≤ 20 microns |
| Applications | Plastics, PVC, Rubber, Paints, Paper, Adhesives, Sealants, Construction Chemicals |
| Packaging | 25 kg / 50 kg HDPE Bags with Liner |
₹ 9700 / Tonne Get Latest Price
| Grade | Lab Grade |
| Purity/Concentration | 99% |
| Usage/Application | Pharmaceutical Industry |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Color | White |
| Property | Specification |
|---|---|
| Product Name | Uncoated Calcium Carbonate Powder |
| Chemical Formula | CaCO₃ |
| Purity (CaCO₃ Content) | ≥ 96% – 99% |
| Mesh Size Availability | 200 mesh to 2500 mesh (custom grades) |
| Average Particle Size (D₅₀) | 2 – 20 microns (grade dependent) |
| Top Cut (D₉₇) | ≤ 45 microns |
| Whiteness | 94% – 98% |
| Brightness | ≥ 90% |
| Moisture Content | ≤ 0.5% |
| pH (10% Slurry) | 8 – 9.5 |
| Specific Gravity | 2.6 – 2.7 g/cm³ |
| Bulk Density | 0.8 – 1.0 g/cm³ |
| Oil Absorption | 18 – 25 g/100g |
| Appearance | White Fine Powder (Uncoated, free-flowing) |
| Coating | None |
| Applications | Plastics, PVC, Rubber, Paints, Paper, Adhesives, Sealants, Detergents, Construction Chemicals |
| Packaging | 25 kg / 50 kg HDPE Bags with Liner |
₹ 9700 / Tonne Get Latest Price
| Grade | Technical Grade |
| Purity/Concentration | 99% |
| Usage/Application | Cosmetic |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Color | White |
| Property | Specification |
|---|---|
| Product Name | Natural Calcium Carbonate Powder (NCC) |
| Chemical Formula | CaCO₃ |
| Source | Naturally occurring limestone / calcite |
| Purity (CaCO₃ Content) | ≥ 95% – 98% |
| Mesh Size Availability | 200 mesh to 1500 mesh |
| Average Particle Size (D₅₀) | 5 – 20 microns (grade dependent) |
| Top Cut (D₉₇) | ≤ 45 microns |
| Whiteness | 90% – 95% |
| Brightness | ≥ 88% |
| Moisture Content | ≤ 0.5% |
| pH (10% Slurry) | 8 – 9.5 |
| Specific Gravity | 2.6 – 2.7 g/cm³ |
| Bulk Density | 0.8 – 1.1 g/cm³ |
| Oil Absorption | 18 – 24 g/100g |
| Appearance | White to off-white fine powder |
| Coating | None (Uncoated, natural grade) |
| Applications | Plastics, Rubber, Paints, Paper, Adhesives, Sealants, Detergents, Construction Materials |
| Packaging | 25 kg / 50 kg HDPE Bags with Liner |
₹ 11.50 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Grade | Technical Grade |
| Type | Ground Calcium Carbonate (GCC) |
| Purity/Concentration | 99.5% |
| Purity | 99% caco3 |
| Packaging Type | HDPE Bag |
| Property | Specification |
|---|---|
| Product Name | Coated Calcium Carbonate Powder |
| Chemical Formula | CaCO₃ |
| Surface Treatment | Stearic Acid (1% – 2% coating) |
| Purity (CaCO₃ Content) | ≥ 96% – 98% |
| Mesh Size Availability | 400 mesh to 2500 mesh (custom grades) |
| Average Particle Size (D₅₀) | 1 – 10 microns (grade dependent) |
| Top Cut (D₉₇) | ≤ 20 microns (customizable) |
| Whiteness | 95% – 98% |
| Brightness | ≥ 90% |
| Moisture Content | ≤ 0.3% |
| pH (10% Slurry) | 8 – 9.5 |
| Specific Gravity | 2.6 – 2.7 g/cm³ |
| Bulk Density | 0.7 – 0.9 g/cm³ |
| Oil Absorption | 15 – 20 g/100g |
| Appearance | White, fine, free-flowing powder |
| Coating Efficiency | ≥ 99% uniform surface coating |
| Advantages | Improved dispersion, better compatibility with polymers, reduced moisture pick-up, enhanced mechanical properties |
| Applications | Plastics, PVC Pipes & Profiles, Masterbatches, Rubber, Paints, Adhesives, Sealants |
| Packaging | 25 kg / 50 kg HDPE Bags with Liner |
₹ 11.50 / Kg Get Latest Price
| Purity | 98% |
| Brand | Shiv |
| Form | Powder |
| Application | Plastic |
| Packaging Type | HDPE Bag |
| Melting Point | 825 degree C |
| Density | 2.71 g/cm cube |
| Molecular Formula | CaCO3 |
| Color | White |
| Molar Mass | 100.0869 g/mol |
| Property | Specification |
|---|---|
| Chemical Formula | CaCO₃ |
| Purity (CaCO₃ Content) | 90% – 99% |
| Moisture Content | ≤ 0.5% |
| pH (10% Slurry) | 8 – 9.5 |
| Specific Gravity | 2.6 – 2.8 g/cm³ |
| Whiteness | 90 – 98% |
| Oil Absorption | 18 – 25 g/100g |
| Appearance | White Fine Powder |
| Bulk Density | 0.5 – 0.9 g/cm³ |
| Particle Size (D₅₀) | 2 – 10 microns (as per requirement) |
| Top Cut (D₉₇) | Up to 45 microns (customizable grades) |
| Mesh Size | 200 mesh – 2500 mesh available |
| Applications | Plastics, Paints, Paper, Rubber, Detergents, Construction Chemicals, Adhesives |
| Packaging | 25 kg / 50 kg HDPE Bags with liner, 1 MT Jumbo Bags |
Dilip Kumar Patel (Director)
Shiv Corporation
First Floor, 128, Satyam Complex, Opp Zenith Tins, Chhani
Vadodara - 391740, Gujarat, India